In this article:
Our visual charts received a brand-new design! This new version of Visual settings offers presenters increased visibility and simplifies the experience with all our activities (Multiple Choice, Q&A, Clickable Image, Open-Ended, Ranking, Survey, and Competition).
In order to continue to deliver the simpler and most relevant user experience to our customers, we are deprecated a few Visual settings on our activities.
Note: Template activities adopted the newer changes. For example, if a template activity has enabled “Title transparent” (deprecated setting) to all its activities. With the new changes, we no longer display the title to be transparent.
Below listed are the features that were deprecated and associated actions that need to be taken.
Visual Settings | Activity type | How are your activities affected? | What action should you take? |
Segmentation | Multiple Choice | All segmented activities become MCP’s. Reports will be unchanged. | Ensure all your segmented activities have reports created. |
Cluster | Word Cloud & Open Ended | All cluster activities will be converted to Text walls. | None |
Archives | Multiple Choice & Ranking | This feature will no longer be displayed in the visual settings. | You can still use archives through the report page. |
Heat Map | Multiple Choice | Heats maps are disabled. The activity will now show and choose visual colors. | None |
Secondary text color | All activity types | All activities with secondary text color will be now using the primary colors. | None |
Voting instructions | All activity types | Voting instructions will be displayed by default. | Users can hide/unhide instructions from the visual setting. |
Title transparent | All activity types | All transparency will be removed. | None |
Background - Image Alignment | All activity types | All background images will be centered and fill without cropping. | None |
Bars - Gradient bars | Multiple Choice & Ranking | All gradients will be removed. | |
Show counting axis | Multiple Choice - Column and Bar chart | With our new updated design, this setting is no longer applicable. | None |
Show label axis | Multiple Choice - Column and Bar chart, Ranking | With our new updated design, this setting is no longer applicable. | None |
Axis & Labels - Show Keywords | Multiple Choice - Column and Bar chart | With our new updated design, this setting is no longer applicable. | None |
Axis & Labels - Keyword Size | Multiple Choice - Column and Bar chart | With our new updated design, this setting is no longer applicable. | None |
Axis & Labels - Keyword Color | Multiple Choice & Ranking | With our new updated design, this setting is no longer applicable. | None |
Axis & Labels - Highlight Keywords | Multiple Choice - Column and Bar chart | With our new updated design, this setting is no longer applicable. | None |
Instructions View - Box Color | Multiple Choice | With our new updated design, this setting is no longer applicable. | None |
Instructions View - Keyword Color | Multiple Choice | With our new updated design, this setting is no longer applicable. | None |
Instructions View - Option Color | Multiple Choice | With our new updated design, this setting is no longer applicable. | None |
Instructions View - Show Box Shadow | Multiple Choice | With our new updated design, this setting is no longer applicable. | None |
Legend - Show Keywords | Multiple Choice | With our new updated design, this setting is no longer applicable. | None |
Legend - Swap Legend and Labels | Multiple Choice | With our new updated design, this setting is no longer applicable. | None |
Message Item - Downvote Bar Color | Q & A | With our new updated design, this setting is no longer applicable. | None |
Message Item - Primary Text Color | Word Cloud, Q&A, Open Ended | With our new updated design, this setting is no longer applicable. | None |
Message Item - Secondary Text Color | Word Cloud, Q&A, Open Ended | With our new updated design, this setting is no longer applicable. | None |
Message Item - Upvote Bar Color | Q & A | With our new updated design, this setting is no longer applicable. | None |
If you have any questions, reach out to our Support Center by contacting them here.